R99 999
The Toyota Isis is a medium-class 5-number minivan featuring a sliding door on the passenger side and a unique panoramic door with a large opening integrated into the center pillar.
🚗 Vehicle Specifications
| Body Type | Minivan / One-box |
| Number of Doors | 5 doors |
| Seating Capacity | 7 passengers |
| Model Code | DBA-ZGM15W |
| Overall Dimensions (L × W × H) | 4640 × 1710 × 1670 mm |
| Wheelbase | 2785 mm |
| Tread (Front / Rear) | 1480 mm / 1475 mm |
| Interior Dimensions (L × W × H) | 2705 × 1470 × 1315 mm |
| Vehicle Weight | 1520 kg |
*For vehicles released after April 2004, prices include consumption tax (including local consumption tax).
⚙️ Engine & Performance
| Engine Type | 2ZR-FAE |
| Maximum Output | 133 PS (98 kW) / 6400 rpm |
| Maximum Torque | 16.7 kg·m (164 N·m) / 4400 rpm |
| Type | Inline 4-cylinder DOHC |
| Total Displacement | 1797 cc |
| Bore × Stroke | 80.5 mm × 88.3 mm |
| Compression Ratio | 10.0 |
| Turbocharger | None |
| Fuel Supply System | Electronic Fuel Injection (EFI) |
| Fuel Tank Capacity | 60 liters |
| Fuel Type | Regular Unleaded Gasoline |
🌱 Fuel Economy (Environmental Performance)
| WLTC Mode | — km/L |
| JC08 Mode | — km/L |
| 10·15 Mode | 13.6 km/L |
🛞 Chassis / Suspension / Brakes
| Steering System | Rack & Pinion with Power Assist |
| Front Suspension | Strut-type Coil Spring (with Stabilizer) |
| Rear Suspension | Torsion Beam-type Coil Spring (with Stabilizer) |
| Front Brakes | Ventilated Disc |
| Rear Brakes | Disc |
| Tire Size (Front / Rear) | 195/65R15 |
| Minimum Turning Radius | 5.5 meters |
⚙️ Drivetrain
| Drive System | Full-time 4WD |
| Transmission | CVT (Continuously Variable Transmission) |
| LSD | — |
| Gear Ratio (CVT) | 2.386 – 0.411 |
| Final Drive Ratio (Rear) | 2.505 |
| Final Reduction Ratio | 5.698 |
コメント